Curriculum
The semester-by-semester curriculum of the program is shown below. The Current Curriculum is taken from the program Information Package; click a course name to open its course information package. Course names not available in English in the Information Package are shown with their official Turkish names. T: theory, U: practice (weekly hours), C/E: compulsory/elective.
Information Package
IPLaw Undergraduate Program – Information PackageInformation Package ›IPCourse ListInformation Package ›IPProgram OutcomesInformation Package ›
2026-2027 Current Course Plan
First Year
1. Semester
| Code | Course | C/E | T | U | Credit | ECTS | Prerequisite |
|---|---|---|---|---|---|---|---|
| AİİT101 | Ataturk’s Principles and History of Turkish Revolution I | C | 2 | 0 | 2 | 2 | – |
| HUK101 | Introduction to Law I | C | 2 | 0 | 2 | 3 | – |
| HUK103 | Civil Law I | C | 4 | 0 | 4 | 5 | – |
| HUK105 | Constitutional Law I | C | 4 | 0 | 4 | 4 | – |
| HUK107 | Roman Law I | C | 3 | 0 | 3 | 4 | – |
| İKT101 | Introduction to Economics I | C | 2 | 0 | 2 | 3 | – |
| İNG101 | English I | C | 2 | 0 | 2 | 3 | – |
| İNT100 | Introduction to University Life | C | 1 | 0 | 1 | 1 | – |
| SSP101 | Social Responsibility Projects I | C | 2 | 0 | 2 | 2 | – |
| TÜR101 | Turkish Language and Literature I | C | 2 | 0 | 2 | 2 | – |
| Total | 29 |
2. Semester
| Code | Course | C/E | T | U | Credit | ECTS | Prerequisite |
|---|---|---|---|---|---|---|---|
| AİİT102 | Atatürk’s Principles and History of Turkish Revolution II | C | 2 | 0 | 2 | 2 | – |
| HUK102 | Introduction to Law II | C | 2 | 0 | 2 | 3 | – |
| HUK104 | Civil Law II | C | 4 | 0 | 4 | 5 | – |
| HUK106 | Constitutional Law II | C | 4 | 0 | 4 | 4 | – |
| HUK108 | Roman Law II | C | 3 | 0 | 3 | 4 | – |
| İKT102 | Introduction to Economics II | C | 2 | 0 | 2 | 3 | – |
| İNG102 | English II | C | 2 | 0 | 2 | 3 | – |
| SSP102 | Social Responsibility Project II | C | 2 | 0 | 2 | 2 | – |
| TÜR102 | Turkish Language and Literature II | C | 2 | 0 | 2 | 2 | – |
| Total | 28 |
Second Year
3. Semester
| Code | Course | C/E | T | U | Credit | ECTS | Prerequisite |
|---|---|---|---|---|---|---|---|
| EKO211 | Public Finance I | C | 2 | 0 | 2 | 3 | – |
| HUK201 | Law of Obligations General Provisions I | C | 4 | 0 | 4 | 4 | – |
| HUK203 | Criminal Law General Provisions I | C | 4 | 0 | 4 | 4 | – |
| HUK205 | Administrative Law I | C | 3 | 0 | 3 | 3 | – |
| HUK207 | International Law I | C | 3 | 0 | 3 | 3 | – |
| HUK209 | History of Turkish Law I | C | 2 | 0 | 2 | 3 | – |
| İNG201 | English III | C | 2 | 0 | 2 | 2 | – |
| 3. Sem. Field Elective – Field Elective Group – Courses in Group: 1 | E | – | – | – | 2 | – | |
| HUK028 | EU Law | E | 0 | 0 | – | 3 | – |
| HUK215 | Introduction to Practices of International Law I | E | 2 | 0 | – | 2 | – |
| HUK217 | International Political Organizations | E | 2 | 0 | – | 2 | – |
| HUK221 | Political Science | E | 2 | 0 | – | 2 | – |
| HUK223 | Basic Concepts of Anglo-saxon Law | E | 2 | 0 | – | 2 | – |
| HUK225 | Foundation Law I | E | 2 | 0 | 2 | 2 | – |
| HUK227 | Property Regimes Law I | E | 2 | 0 | 2 | 2 | – |
| HUK229 | English of Law I | E | 2 | 0 | 2 | 2 | – |
| HUK231 | Tender Law I | E | 2 | 0 | – | 2 | – |
| HUK233 | Juvenile Law | E | 2 | 0 | – | 2 | – |
| HUK235 | Judicial Ethic | E | 2 | 0 | – | 2 | – |
| HUK237 | Parliamentary Law | E | 2 | 0 | – | 2 | – |
| HUK251 | History of Economic Thought | E | 2 | 0 | – | 2 | – |
| HUK253 | History of Civilization | E | 2 | 0 | – | 2 | – |
| HUK257 | National Judicial Network Project II | E | 2 | 0 | – | 2 | – |
| 3. Sem. University-Wide Free Elective – University-Wide Free Elective Group – Courses in Group: 1 | E | – | – | – | 3 | – | |
| Total | 27 |
4. Semester
| Code | Course | C/E | T | U | Credit | ECTS | Prerequisite |
|---|---|---|---|---|---|---|---|
| EKO212 | Public Finance II | C | 2 | 0 | 2 | 3 | – |
| HUK202 | Law of Obligations General Provisions II | C | 4 | 0 | 4 | 4 | – |
| HUK204 | Criminal Law General Provisions II | C | 4 | 0 | 4 | 4 | – |
| HUK206 | Administrative Law II | C | 3 | 0 | 3 | 3 | – |
| HUK208 | International Law II | C | 3 | 0 | 3 | 3 | – |
| HUK210 | History of Turkish Law II | C | 2 | 0 | 2 | 3 | – |
| İNG202 | English IV | C | 2 | 0 | 2 | 2 | – |
| 4. Sem. Field Elective – Field Elective Group – Courses in Group: 1 | E | – | – | – | 2 | – | |
| HUK213 | Constitutional Complaint | E | 2 | 0 | – | 2 | – |
| HUK214 | European Human Rights Law | E | 2 | 0 | – | 2 | – |
| HUK216 | Introduction to Practices of International Law II | E | 2 | 0 | – | 2 | – |
| HUK218 | International Economic Organizations | E | 2 | 0 | – | 2 | – |
| HUK222 | Political History | E | 2 | 0 | – | 2 | – |
| HUK224 | Basic Concepts of Anglosaxon Law II | E | 2 | 0 | – | 2 | – |
| HUK226 | Foundation Law II | E | 2 | 0 | 2 | 2 | – |
| HUK228 | Property Regimes Law II | E | 2 | 0 | – | 2 | – |
| HUK230 | English of Law II | E | 2 | 0 | – | 2 | – |
| HUK232 | Procurement Law II | E | 2 | 0 | 2 | 2 | – |
| HUK234 | Association Law | E | 2 | 0 | 2 | 2 | – |
| HUK236 | Turkish Judical Organization | E | 2 | 0 | 2 | 2 | – |
| HUK238 | Individual Application in Comparative Law | E | 2 | 0 | – | 2 | – |
| HUK254 | Cooperative Law | E | 2 | 0 | – | 2 | – |
| HUK256 | National Judicial Network Project I | E | 2 | 0 | – | 2 | – |
| HUK258 | Election and Political Parties Law | E | 2 | 0 | – | 2 | – |
| 4. Sem. University-Wide Free Elective – University-Wide Free Elective Group – Courses in Group: 1 | E | – | – | – | 3 | – | |
| Total | 27 |
Third Year
5. Semester
| Code | Course | C/E | T | U | Credit | ECTS | Prerequisite |
|---|---|---|---|---|---|---|---|
| HUK301 | Law of Obligations Special Provisions I | C | 3 | 0 | 3 | 4 | – |
| HUK303 | Criminal Law Special Provisions I | C | 3 | 0 | 3 | 3 | – |
| HUK305 | Law of Property I | C | 3 | 1 | 3 | 4 | – |
| HUK309 | Civil Procedural Law I | C | 4 | 1 | 4 | 4 | – |
| HUK313 | Tax Law I | C | 2 | 0 | 2 | 3 | – |
| HUK333 | Commercial Enterprise Law | C | 3 | 1 | 3 | 3 | – |
| HUK337 | Philosophy of Law | C | 2 | 0 | 2 | 3 | – |
| HUK391 | Judicial Review in Administrative Law I | C | 2 | 0 | 2 | 3 | – |
| 5. Sem. Field Elective – Field Elective Group – Courses in Group: 1 | E | – | – | – | 2 | – | |
| HUK317 | Maritime Law | E | 2 | 0 | 2 | 2 | – |
| HUK319 | Mass Communication Law | E | 2 | 0 | – | 2 | – |
| HUK321 | Criminology | E | 2 | 0 | – | 2 | – |
| HUK327 | Energy Law | E | 2 | 0 | – | 2 | – |
| HUK329 | Consumer Law | E | 2 | 0 | 2 | 2 | – |
| HUK331 | Intellectual and Industrial Property Law | E | 2 | 0 | 2 | 2 | – |
| HUK335 | Mass Communication Law | E | 2 | 0 | – | 2 | – |
| HUK339 | English Law III | E | 2 | 0 | – | 2 | – |
| HUK341 | Contract Negotiations I | E | 2 | 0 | – | 2 | – |
| HUK342 | International Commercial Arbitration | E | 2 | 0 | – | 2 | – |
| HUK343 | Innominate Contracts | E | 2 | 0 | 2 | 2 | – |
| HUK345 | Torts in Anglo Saxon Law | E | 2 | 0 | – | 2 | – |
| HUK347 | Zoning Law | E | 2 | 0 | – | 2 | – |
| HUK349 | Immigration Law and Immigrant Rights | E | 2 | 0 | – | 2 | – |
| HUK351 | Legal Language and Legal Correspondence | E | 2 | 0 | – | 2 | – |
| HUK353 | European Union Institutions | E | 2 | 0 | – | 2 | – |
| HUK355 | Foreign Policy | E | 2 | 0 | – | 2 | – |
| HUK357 | Constitutional Jurisdiction | E | 2 | 0 | – | 2 | – |
| HUK359 | Legal Methodology | E | 2 | 0 | – | 2 | – |
| HUK369 | Misdemeanors Law | E | 2 | 0 | 2 | 2 | – |
| İNG301 | English V | E | 2 | 0 | 2 | 2 | – |
| 5. Sem. University-Wide Free Elective – University-Wide Free Elective Group – Courses in Group: 1 | E | – | – | – | 3 | – | |
| Total | 32 |
6. Semester
| Code | Course | C/E | T | U | Credit | ECTS | Prerequisite |
|---|---|---|---|---|---|---|---|
| HUK302 | Obligations Law Special Provisions II | C | 3 | 0 | 3 | 4 | – |
| HUK304 | Criminal Law Special Provisions II | C | 3 | 0 | 3 | 3 | – |
| HUK306 | Law of Property II | C | 3 | 0 | 3 | 4 | – |
| HUK310 | Civil Procedural Law II | C | 4 | 0 | 4 | 4 | – |
| HUK314 | Tax Law II | C | 2 | 0 | 2 | 3 | – |
| HUK334 | Company Law | C | 3 | 0 | 3 | 3 | – |
| HUK338 | Sociology of Law | C | 2 | 0 | 2 | 3 | – |
| HUK392 | Judicial Review in Administrative Law II | C | 2 | 0 | 2 | 3 | – |
| 6. Sem. Field Elective – Field Elective Group – Courses in Group: 1 | E | – | – | – | 2 | – | |
| HUK312 | Trademark Law | E | 2 | 0 | – | 2 | – |
| HUK320 | Doctor’s Legal and Criminal Liability | E | 2 | 0 | – | 2 | – |
| HUK322 | European Union Law | E | 2 | 0 | – | 2 | – |
| HUK324 | Islamic Law | E | 2 | 0 | – | 2 | – |
| HUK326 | International Criminal Law | E | 2 | 0 | – | 2 | – |
| HUK328 | Sport Law | E | 2 | 0 | – | 2 | – |
| HUK330 | Construction Law | E | 2 | 0 | 2 | 2 | – |
| HUK340 | English of Law IV | E | 2 | 0 | – | 2 | – |
| HUK342 | International Commercial Arbitration | E | 2 | 0 | – | 2 | – |
| HUK344 | Contract Negotiations II | E | 2 | 0 | – | 2 | – |
| HUK346 | Innominate Contracts II | E | 2 | 0 | – | 2 | – |
| HUK348 | Torts in AngloSaxon Law II | E | 2 | 0 | – | 2 | – |
| HUK350 | Current Problems of Administration Law | E | 2 | 0 | 2 | 2 | – |
| HUK352 | Criminal Law Methodology | E | 2 | 0 | – | 2 | – |
| HUK354 | Competition Law | E | 2 | 0 | 2 | 2 | – |
| HUK356 | Customs Law | E | 2 | 0 | – | 2 | – |
| HUK358 | IT Law | E | 2 | 0 | – | 2 | – |
| HUK360 | Arbitration Law | E | 2 | 0 | – | 2 | – |
| HUK362 | International Investment Law | E | 2 | 0 | – | 2 | – |
| İNG302 | English VI | E | 2 | 0 | – | 2 | – |
| 6. Sem. University-Wide Free Elective – University-Wide Free Elective Group – Courses in Group: 1 | E | – | – | – | 3 | – | |
| Total | 32 |
Fourth Year
7. Semester
| Code | Course | C/E | T | U | Credit | ECTS | Prerequisite |
|---|---|---|---|---|---|---|---|
| HUK403 | Enforcement and Bankruptcy Law I | C | 2 | 1 | 3 | 4 | – |
| HUK405 | Labor and Social Security Law I | C | 3 | 0 | 3 | 3 | – |
| HUK407 | International Private Law I | C | 3 | 0 | 3 | 3 | – |
| HUK409 | Criminal Procedural Law I | C | 3 | 1 | 3 | 4 | – |
| HUK411 | Inheritance Law I | C | 2 | 0 | 2 | 3 | – |
| HUK413 | Maritime Law | C | 2 | 0 | 2 | 3 | – |
| HUK425 | Law of Commercial Papers (Negotiable Instruments) | C | 2 | 0 | 2 | 3 | – |
| HUK491 | General Public Law I | C | 2 | 0 | 2 | 3 | – |
| HUK493 | Practices of Public Law | C | 2 | 0 | 2 | 2 | – |
| 7. Sem. Field Elective – Field Elective Group – Courses in Group: 1 | E | – | – | – | 2 | – | |
| HUK417 | Robotic Law | E | 2 | 0 | – | 2 | – |
| HUK419 | Environment Law | E | 2 | 0 | – | 2 | – |
| HUK420 | Economic Crimes | E | 2 | 0 | 2 | 2 | – |
| HUK421 | Bank Law | E | 2 | 0 | – | 2 | – |
| HUK431 | Forensic | E | 2 | 0 | – | 2 | – |
| HUK435 | Criminal Execution Law | E | 2 | 0 | 2 | 3 | – |
| HUK437 | International Trade Law I | E | 2 | 0 | – | 2 | – |
| HUK439 | Media Law | E | 2 | 0 | – | 2 | – |
| HUK441 | English of Law V | E | 2 | 0 | – | 2 | – |
| HUK444 | Practies of Private Law II | E | 2 | 0 | 2 | 2 | – |
| HUK451 | Social Policy | E | 2 | 0 | – | 2 | – |
| HUK453 | Civil Servant Law | E | 2 | 0 | – | 2 | – |
| HUK461 | Condominium Law | E | 2 | 0 | 2 | 2 | – |
| HUK463 | Editorial Legislation | E | 2 | 0 | 2 | 2 | – |
| HUK471 | Health Law | E | 2 | 0 | – | 2 | – |
| HUK473 | Social Media Law | E | 2 | 0 | – | 2 | – |
| HUK475 | Mediation in Legal Disputes | E | 2 | 0 | 2 | 2 | – |
| İNG401 | English VII | E | 2 | 0 | – | 2 | – |
| 7. Sem. University-Wide Free Elective – University-Wide Free Elective Group – Courses in Group: 1 | E | – | – | – | 3 | – | |
| Total | 33 |
8. Semester
| Code | Course | C/E | T | U | Credit | ECTS | Prerequisite |
|---|---|---|---|---|---|---|---|
| HUK404 | Enforcement and Bankruptcy Law II | C | 3 | 1 | 3 | 4 | – |
| HUK406 | Labor and Social Security Law II | C | 3 | 0 | 3 | 3 | – |
| HUK408 | International Private Law II | C | 3 | 0 | 3 | 3 | – |
| HUK410 | Criminal Procedural Law II | C | 3 | 1 | 3 | 4 | – |
| HUK412 | Inheritance Law II | C | 2 | 0 | 2 | 3 | – |
| HUK414 | Private Insurance Law | C | 2 | 0 | 2 | 3 | – |
| HUK492 | General Public Law II | C | 2 | 0 | 2 | 3 | – |
| HUK494 | Practices of Private Law | C | 2 | 0 | 2 | 2 | – |
| HUK496 | Human Rights Law | C | 2 | 0 | 2 | 2 | – |
| 8. Sem. Field Elective – Field Elective Group – Courses in Group: 1 | E | – | – | – | 2 | – | |
| HUK418 | Advocacy Law | E | 2 | 0 | 2 | 2 | – |
| HUK420 | Economic Crimes | E | 2 | 0 | 2 | 2 | – |
| HUK422 | Social Insurance Law | E | 2 | 0 | 2 | 2 | – |
| HUK430 | European Companies Law | E | 2 | 0 | – | 2 | – |
| HUK435 | Criminal Execution Law | E | 2 | 0 | 2 | 3 | – |
| HUK438 | International Economic Law II | E | 2 | 0 | – | 2 | – |
| HUK440 | Current Issues of Labor Law | E | 2 | 0 | – | 2 | – |
| HUK442 | English of Law VI | E | 2 | 0 | – | 2 | – |
| HUK450 | Capital Market Law | E | 2 | 0 | – | 2 | – |
| HUK452 | Transport Law | E | 2 | 0 | – | 2 | – |
| HUK454 | Notification Law | E | 2 | 0 | – | 2 | – |
| HUK456 | Alternative Dispute Resolutions | E | 2 | 0 | 2 | 2 | – |
| HUK460 | Legal Goods Regime | E | 2 | 0 | – | 2 | – |
| HUK462 | Artificial Intelligence Law | E | 2 | 0 | – | 2 | – |
| HUK476 | Conciliation in Criminal Procedure Law | E | 2 | 0 | – | 2 | – |
| HUK480 | Maritime Public Law | E | 2 | 0 | 2 | 2 | – |
| İNG402 | English VIII | E | 2 | 0 | – | 2 | – |
| 8. Sem. University-Wide Free Elective – University-Wide Free Elective Group – Courses in Group: 1 | E | – | – | – | 3 | – | |
| Total | 32 |
Curricula of previous years are available in Turkish on the Turkish version of this page.
Course ContentsCourse Objectives and Contents.